Belfast Deaf Bowls 2021/22 Men's Singles (6/11/21)

Belfast Deaf Bowls 2021/22 Men's Singles (6/11/21) - Group 1

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT BCS Titles Event TRP Total TRP TRP 2023/24 CCQ Titles
1 BDB Paul Canning 10 5 5 0 0 34 6 28 0 WWWWW 1.000
2 BDB Derek Baird 6 5 2 2 1 25 18 7 0 LWWDD 0.600
3 BDB James McKernan 5 5 2 1 2 22 22 0 0 WLLDW 0.500
4 BDB Junior Murphy 4 5 2 0 3 14 34 -20 0 WLWLL 0.400
5 BDB Kevin Blair 3 5 1 1 3 21 18 3 0 LLLWD 0.300
6 BDB Trevor Wylie 2 5 1 0 4 14 32 -18 0 LWLLL 0.200

Belfast Deaf Bowls 2021/22 Men's Singles (6/11/21) - Group 2

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT BCS Titles Event TRP Total TRP TRP 2023/24 CCQ Titles
1 BDB Richard Croft 9 5 4 1 0 31 12 19 0 WWWWD 0.900
2 BDB Stephen O'Neill 7 5 3 1 1 27 16 11 0 WWWLD 0.700
3 BDB Larry Kelly 6 5 3 0 2 32 18 14 0 WLLWW 0.600
4 BDB David Wiltshire 4 5 2 0 3 19 22 -3 0 LWLWL 0.400
5 BDB Barry Campbell 2 5 1 0 4 15 33 -18 0 LLLLW 0.200
6 BDB Dennis Rankin 2 5 1 0 4 10 33 -23 0 LLWLL 0.200

Belfast Deaf Bowls 2021/22 Men's Singles (6/11/21) - Group 3

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT BCS Titles Event TRP Total TRP TRP 2023/24 CCQ Titles
1 BDB Nigel Dallas 10 5 5 0 0 29 13 16 0 WWWWW 1.000
2 BDB Danny Rea 8 5 4 0 1 28 13 15 0 LWWWW 0.800
3 BDB Robin Beattie 5 5 2 1 2 22 20 2 0 WDLWL 0.500
4 BDB Francis Coyle 4 5 2 0 3 18 23 -5 0 LLWLW 0.400
5 BDB Robert Cassidy 3 5 1 1 3 12 26 -14 0 WDLLL 0.300
6 BDB Adam Selfridge 0 5 0 0 5 12 26 -14 0 LLLLL 0.000

Belfast Deaf Bowls 2021/22 Men's Singles (6/11/21) - Group 4

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT BCS Titles Event TRP Total TRP TRP 2023/24 CCQ Titles
1 BDB James Newell 12 6 6 0 0 45 10 35 0 WWWWW 1.000
2 BDB Robert Bell 10 6 5 0 1 40 11 29 0 WWWWW 0.833
3 BDB Stephen Carr 7 6 3 1 2 29 26 3 0 WWLWL 0.583
4 BDB Kenneth McCormick 6 6 3 0 3 19 30 -11 0 LWWLL 0.500
5 BDB Michael Johnston 4 6 2 0 4 27 31 -4 0 WLLLL 0.333
6 BDB George Gilligan 2 6 1 0 5 13 42 -29 0 LLLLW 0.167
7 BDB Gerry Conway 1 6 0 1 5 13 36 -23 0 DLLLL 0.083

Belfast Deaf Bowls Information

Go to the Belfast Deaf Bowls Tournament List

Full details about Belfast Deaf Bowls are available in the Sport Menu.

Venue

County Antrim Indoor Bowling Club
Jim Baker Stadium
Ballysavage Road
Parkgate
County Antrim
BT39 0DX
028 9443 2937
This email address is being protected from spambots. You need JavaScript enabled to view it.
Jim Baker Stadium Website
Jim Baker Stadium on Facebook
Jim Baker Stadium on Twitter

Enquiries

Send all enquiries about Belfast Deaf Bowls to This email address is being protected from spambots. You need JavaScript enabled to view it.

Belfast Deaf Bowls Short Mat Rules

Introduction
All games will be played under IIBA rules.

Official BowlsChat Sport Partners